- Duplex Flat Fiber Cable
Application:
- Indoor riser level and plenum level cabling;
- Fiber jumper or pigtail;
- Indoor riser level and plenum level cabling;
- Interconnections between instruments and communication Equipment
Features
• Two single-fiber as a basic unit, flat-twin configuration;
• Single-cable with independent strength member;
• Tight buffer(900um or 600um).
 
| Technical Parameters | |||
| Outer diameter (mm) | 4.2×7.0 | 3.1×5.2 | |
| Nominal Weight (kg/km) | 31 | 18 | |
| CrushResistance | 100 | 100 | |
| Long/Short term | 500 | 500 | |
| Tensile Strength (N) | 160 | 100 | |
| Long/Short term | 300 | 200 | |
| Min.Bending Radius(mm) | Dynamic | 20H | |
| static | 10H | ||
| Temperature Range | -20℃-70℃ | ||
| Fiber Cable Characteristics | |||
| MM | G.651 | A1a.1: 50/125 | Color: Orange or other | 
| A1a.2: OM3 | Color: Aqua or other | ||
| A1a.3: OM4 | Color: Violet or other | ||
| A1b: 62.5/125 | Color: Orange or other | ||
| SM | G.652D | Color: Yellow or other | |
| G.657(A1、A2 、B3) | Color: Green or other | ||
| Jacket material: PVC, LSZH or Other | |||
Related Products

 
 
 
 
 
 
 
