- MPO/MTP Fiber Optic Patch Cords
- Riteoptic MPO-MTP trunk cables are high density multi-stranded cables that form the backbone of the data center. Available in different fiber-counts up to 144 fibers, the MPO-MTP trunks reduce the installation time by consolidating multiple sub-units into a single cable. This approach significantly reduces the overall diameter of the cable and provides much better space utilization of cable routing channels. MPO-MTP trunk cables are available with 8, 12, and 24 fiber sub-units so that users can deploy Base-8, Base-12 or Base-24 infrastructures to suit their MTP connectivity requirements.
Application:
- High-density fiber optic cabling system
- FTTB PLC, 40G/100G SFP
- SFP + optical transceiver device and other internal links
Connector: SC, FC, ST, LC, MU, MTRJ, E2000, MPO, MTP, etc
Polishing type:PC, APC
Fiber core:Singlemode(G652D, G657A)
Multimode(OM1, OM2, OM3, OM4)
Fiber cable:Multi-Fiber, Ribbon, and Breakout, etc
Cable Material:PVC-OFNR, PVC-OFNP, LSZH
Patchcord Length:1m, 2m, etc
Features
• Low insertion loss and High Return Loss
• Good durability
• Good exchangeability
• High-temperature stability
• Compliant with standards of Telcordia GR-1435-CORD
| MPO/MTP END | |||
| ITEM | Patchcord Type | ||
| Singlemode | Multimode | ||
| I.L | ≦0.8dB | ≦0.8dB | |
| R.L | UPC | ≧30dB | / |
| APC | ≧50dB | / | |
| Operating temperature | -20℃~75℃ | ||
| Storage temperature | -40℃~75℃ | ||
| 500 mating cycles loss | I.L changed≤0.3dB | ||
| MPO/MTP END | |||
| ITEM | Long axis | Short axis | |
| R.O.C | ≤1000mm | ≤50mm | |
| Angle | APC | 0±0.3° | 8±0.3° |
| PC | 0±0.3° | 0±0.3° | |
| Fiber Height | 1000nm-2500nm | ||
| Fiber height difference | ≥800nm | ||
| Adjacent fiber height difference | ≥500nm | ||
| General Connector | |||
| ITEM | Specifications | ||
| Patchcord Type | Singlemode | Mutimode | |
| Polishing Type | PC | APC(8°) | PC |
| I.L | ≦0.3dB | ≦0.3dB | ≦0.3dB |
| R.L | ≧55dB | ≧65dB | |
| Operating temperature | -20℃~75℃ | ||
| Storage temperature | -40℃~75℃ | ||
| 100 mating cycles loss | I.L changed≤0.1dB | ||
| Durability | >1000 cycles | ||
| General Connector | |||
| ITEM | PC Polishing | APC | |
| SC Type | LC Type | Polishing | |
| R.O.C | 10~25mm | 7~25mm | 5~12mm |
| Apex Offset | <50um | <50um | |
| Fiber Height | -125nm-50nm | -100nm-100nm | |
| Polishing Angle | 8°± 0.3° | ||
Related Products





