- 100G Optical Transceiver QSFP28 to QSFP28 AOC
- This product is designed for fiber-communication based on optical-electrical technology. The product is an integrated module containing a micro-optic component and semiconductor material. The module could implement optical-electrical conversion and electrical-optical conversion function. It could be used at key locations in optical networks like 100GBASE Ethernet.
Applications
• 100GBASE-SR4 Ethernet
Features
• Up to 25.78Gb/s data rate per channel
• 4 duplex channels transmitters and receivers
• Single +3.3V power supply
• Low power consumption
• Hot-pluggable
• Operating temperature range: 0℃ ~ +70℃
• Compliant with RoHS6
Specification
| Parameter | Units | MIN. | TYP. | MAX. | Notes | 
| Recommended Operating Conditions | |||||
| Operating Case Temperature | °C | 0 | 70 | ||
| Power Supply Voltage | V | 3.135 | 3.3 | 3.465 | |
| Data Rate, each Lane | Gbps | 25.78125 | |||
| Control Input Voltage High | V | 2 | Vcc | ||
| Control Input Voltage Low | V | 0 | 0.8 | ||
| Link Distance with OM3 | M | 50 | |||
| Electrical Specification | |||||
| Parameter | Units | MIN. | TYP. | MAX. | Notes | 
| Power Consumption (100G QSFP28) | W | 2 | per end | ||
| Supply Current | A | 0.6 | per end | ||
| Transceiver Power-on Initialization Time | ms | 2000 | |||
| Electrical Specification – Transmitter (EACH LANE) | |||||
| Parameter | Units | MIN. | TYP. | MAX. | Notes | 
| Single-ended Input Voltage Tolerance | V | -0.3 | 4 | Referred to signal common | |
| AC Common Mode Input Voltage Tolerance | mV | 15 | RMS | ||
| Differential Input Voltage Swing | mVpp | 160 | 1200 | ||
| Differential Input Impedance | Ω | 80 | 100 | 120 | |
| Electrical Specification – Receiver (each Lane) | |||||
| Parameter | Units | MIN. | TYP. | MAX. | Notes | 
| Single-ended Output Voltage | V | 0.2 | |||
| AC Common Mode Output Voltage | mV | 7.5 | RMS | ||
| Differential Output Voltage Swing | mVpp | 320 | 800 | ||
| Differential Output Impedance | Ω | 80 | 100 | 120 | |
Related Products



 
