- 25G Optical Transceiver 25.78 Gb/s Short-Wavelength SFP+ AOC
- The RTXM330-0XX short-wavelength AOC is designed for use in 25.78Gb/s data rate over multimode fiber. The AOC is compliant with SFF-8472, SFF-8402, SFF-8432 and applicable portions of SFF-8431. Digital diagnostics functions are available via a 2-wire serial interface, as specified in SFF-8472.
Applications
25G BASE-SR Ethernet
Features
• Link lengths at 25.78G 100m over OM4 MMF
• Hot-pluggable
• Low power consumption<1.2W
• 0℃ to 70℃ operating temperature range
• Single +3.3V±5% power supply
• Digital Monitoring SFF-8472 compliant
| Parameter | Symbol | Unit | Min | Typ | Max | Note | 
| Transmitter | ||||||
| Nominal Wavelength | λ | nm | 840 | 860 | ||
| Spectral Width | Δλ | nm | 0.6 | |||
| Optical Modulation Amplitude | POMA | dBm | -6.4 | 3 | ||
| Optical Output Power | Pav | dBm | -8.4 | 2.4 | ||
| Extinction Ratio | ER | dB | 2 | |||
| Transmitter and Dispersion Penalty | TDP | dB | 5 | |||
| Average launch power of OFF transmitter | POFF | dBm | -30 | |||
| Receiver | ||||||
| Center Wavelength | λ | nm | 840 | 860 | ||
| Average Receiver Power | PAVG | dBm | -10.3 | 2.4 | 1 | |
| Stressed Receiver Sensitivity (OMA) | RSENSE | dBm | -5.2 | 2 | ||
| Receiver Reflectance | RREFL | dB | -12 | |||
| Assert LOS | LOSA | dBm | -30 | |||
| De-Assert LOS | LOSD | dBm | -13 | |||
| LOS Hysteresis | dB | 0.5 | ||||
Note 1: Sensitivity for 25.78G PRBS 231-1 and BER better than or equal to 10E-6
Note 2: The stressed sensitivity values in the table are for system
level BER measurements which include the effects of the CDR circuit.
Related Products




 
